Norfolk records are a collection of parish records from the Norfolk Record Office, which have been digitised and indexed. They include baptism, banns, marriage and burial records from parishes across the East Anglian County. A full list of parishes covered by the event type and the dates the records are available for is given below. The date ranges are those derived from the earliest and latest records and do not necessarily reflect a complete run of years.
Norfolk Baptisms
Parish | Year from | Year to | Record count | New |
---|---|---|---|---|
Acle | 1883 | 1918 | 4,204 | New |
Alburgh | 1541 | 1901 | 3,387 | |
Alby | 1558 | 1901 | 1,901 | New |
Aldborough | 1538 | 1917 | 2,034 | |
Aldeby | 1558 | 1908 | 4,394 | New |
Alderford | 1813 | 1917 | 154 | |
Alderford | 1723 | 1812 | 76 | |
Anmer | 1702 | 1901 | 753 | |
Antingham | 1679 | 1918 | 1,271 | New |
Arminghall | 1813 | 1918 | 297 | New |
Arminghall | 1563 | 1813 | 498 | |
Ashby (Suffolk) | 1553 | 1908 | 628 | |
Ashby St Mary | 1620 | 1874 | 1,670 | |
Ashill | 1538 | 1902 | 4,544 | |
Ashmanhaugh | 1562 | 1812 | 964 | |
Ashwellthorpe | 1558 | 1918 | 2,838 | New |
Ashwicken with Leziate | 1717 | 1882 | 1,057 | New |
Aslacton | 1556 | 1918 | 2,743 | New |
Attleborough | 1552 | 1913 | 12,875 | |
Attlebridge | 1699 | 1812 | 246 | |
Aylmerton | 1696 | 1903 | 1,628 | |
Aylsham | 1653 | 1901 | 10,522 | |
Babingley | 1662 | 1918 | 292 | New |
Baconsthorpe | 1676 | 1918 | 1,588 | New |
Bacton | 1558 | 1918 | 3,576 | |
Bagthorpe | 1562 | 1906 | 589 | |
Bale alias Bathley | 1538 | 1917 | 2,113 | |
Banham | 1558 | 1918 | 9,038 | New |
Banningham | 1709 | 1912 | 1,396 | New |
Barford | 1700 | 1918 | 965 | New |
Barmer | 1887 | 1917 | 68 | |
Barney | 1538 | 1902 | 2,323 | |
Barnham Broom, with Bickerston, Kimberley & Carleton Forehoe | 1630 | 1874 | 2,153 | |
Barningham Town alias Winter | 1702 | 1906 | 471 | |
Barton Bendish, St Andrew and St Mary with All Saints | 1695 | 1902 | 1,877 | New |
Barton Turf | 1559 | 1904 | 2,494 | |
Bawburgh | 1555 | 1901 | 2,643 | |
Bawdeswell | 1557 | 1872 | 3,960 | |
Bedingham | 1555 | 1918 | 3,120 | New |
Beechamwell, alias Beachamwell | 1558 | 1901 | 1,793 | |
Beeston next Mileham | 1538 | 1917 | 5,627 | New |
Beeston Regis | 1744 | 1902 | 862 | |
Beeston St Lawrence | 1558 | 1915 | 468 | |
Beetley | 1539 | 1889 | 2,541 | |
Beighton | 1898 | 1904 | 27 | |
Beighton With Moulton | 1589 | 1918 | 1,739 | New |
Belaugh | 1538 | 1918 | 1,583 | New |
Belton | 1560 | 1918 | 3,736 | New |
Bergh Apton | 1556 | 1867 | 2,767 | |
Bessingham | 1813 | 1918 | 392 | |
Besthorpe | 1559 | 1917 | 3,971 | |
Bexwell | 1559 | 1917 | 729 | New |
Billingford (near East Dereham) | 1744 | 1917 | 1,335 | New |
Billingford With Thorpe Parva (near Diss) | 1640 | 1918 | 1,362 | New |
Binham | 1559 | 1918 | 2,537 | New |
Bintry | 1558 | 1901 | 2,250 | |
Bittering Parva | 1816 | 1911 | 70 | |
Bixley | 1561 | 1917 | 683 | New |
Blakeney | 1538 | 1902 | 5,406 | |
Blickling | 1559 | 1897 | 3,601 | |
Blo Norton | 1562 | 1901 | 2,296 | |
Blofield | 1530 | 1901 | 10,272 | |
Blundeston with Flixton | 1558 | 1857 | 2,505 | |
Bodham | 1706 | 1902 | 1,371 | |
Bodney | 1563 | 1912 | 469 | New |
Booton | 1560 | 1918 | 1,392 | New |
Boughton | 1729 | 1974 | 1,080 | New |
Bracon Ash | 1563 | 1918 | 2,581 | New |
Bradfield | 1726 | 1918 | 877 | New |
Bradwell | 1560 | 1901 | 1,979 | |
Bramerton | 1561 | 1902 | 1,528 | |
Brampton | 1732 | 1918 | 998 | New |
Brancaster | 1538 | 1918 | 5,538 | New |
Brandiston | 1562 | 1902 | 954 | |
Brandon Parva | 1694 | 2006 | 1,303 | New |
Braydeston | 1731 | 1918 | 555 | New |
Breckles | 1540 | 1917 | 1,165 | New |
Bressingham | 1559 | 1917 | 4,626 | |
Brettenham | 1777 | 1903 | 242 | |
Bridgham with Roudham | 1558 | 1899 | 2,579 | |
Briningham & Briningham Benefice | 1683 | 1908 | 1,357 | |
Brinton | 1547 | 1812 | 1,412 | |
Brisley | 1698 | 1918 | 1,913 | New |
Briston | 1689 | 1901 | 3,963 | |
Brockdish | 1558 | 1902 | 2,878 | |
Brooke | 1559 | 1901 | 4,114 | |
Broome | 1538 | 1917 | 2,962 | |
Brundall | 1563 | 1971 | 726 | New |
Brunstead | 1562 | 1812 | 666 | |
Buckenham St Nicholas alias Ferry | 1714 | 1918 | 393 | New |
Bunwell | 1551 | 1861 | 4,978 | New |
Burgh Castle | 1697 | 1901 | 1,662 | |
Burgh next Aylsham | 1563 | 1902 | 2,080 | |
Burgh Parva | 1594 | 1667 | 72 | |
Burgh St Margaret & Billockby | 1560 | 1906 | 2,252 | New |
Burgh St Peter | 1538 | 1908 | 2,162 | New |
Burlingham St Andrew | 1538 | 1902 | 1,478 | |
Burlingham St Edmund | 1538 | 1918 | 835 | New |
Burlingham St Peter | 1560 | 1909 | 722 | |
Burnham Deepdale | 1539 | 1896 | 2,303 | New |
Burnham Norton | 1560 | 1904 | 1,681 | |
Burnham Overy | 1653 | 1902 | 2,796 | |
Burnham Sutton & Burnham Ulph | 1653 | 1902 | 2,761 | |
Burnham Thorpe | 1559 | 1899 | 2,445 | |
Burnham Westgate | 1538 | 1901 | 4,566 | |
Burston | 1654 | 1901 | 2,224 | |
Buxton | 1665 | 1896 | 3,142 | |
Bylaugh | 1560 | 1916 | 893 | New |
Bylaugh & Foxley | 1801 | 1809 | 12 | |
Caister By Yarmouth | 1563 | 1918 | 6,003 | New |
Caistor St Edmund with Markshall | 1557 | 2001 | 1,982 | New |
Calthorpe | 1539 | 1983 | 1,767 | New |
Cantley | 1558 | 1913 | 2,523 | |
Carbrooke | 1539 | 1901 | 5,582 | |
Carleton Forehoe With Crownthorpe | 1699 | 1918 | 834 | New |
Carleton Rode | 1560 | 1918 | 6,996 | New |
Carleton St Peter | 1544 | 1908 | 1,043 | |
Carlton Colville | 1710 | 1918 | 5,405 | New |
Castle Acre | 1695 | 1918 | 4,422 | New |
Castle Rising | 1573 | 1886 | 1,973 | New |
Caston | 1538 | 1918 | 3,113 | New |
Catfield | 1548 | 1899 | 4,541 | |
Cawston | 1538 | 1918 | 7,233 | New |
Chedgrave | 1550 | 1887 | 1,886 | New |
Claxton | 1747 | 1901 | 570 | |
Cley Next The Sea | 1538 | 1901 | 6,490 | |
Clippesby | 1738 | 1812 | 114 | New |
Cockley Cley | 1731 | 1902 | 1,101 | |
Cockthorpe | 1560 | 1917 | 417 | |
Colby | 1553 | 1905 | 2,384 | |
Colkirk with Oxwick | 1538 | 1902 | 2,794 | |
Colney | 1741 | 1918 | 439 | New |
Coltishall | 1558 | 1901 | 4,863 | |
Colton | 1542 | 1918 | 3,193 | |
Congham | 1580 | 1901 | 2,466 | |
Corpusty | 1718 | 1914 | 1,619 | New |
Corton | 1579 | 1861 | 2,094 | |
Costessey | 1538 | 1901 | 4,001 | |
Coston | 1702 | 1905 | 369 | |
Cranwich With Didlington & Colveston | 1732 | 1916 | 435 | New |
Cranworth With Letton | 1652 | 1918 | 2,704 | New |
Crimplesham | 1561 | 1894 | 2,025 | |
Cringleford | 1561 | 1902 | 1,216 | |
Cromer | 1689 | 1918 | 5,200 | New |
Crostwick | 1561 | 1918 | 1,100 | New |
Crostwight | 1698 | 1812 | 211 | |
Crownthorpe | 1700 | 1912 | 661 | |
Croxton | 1563 | 1885 | 1,749 | New |
Denton | 1559 | 1902 | 3,068 | |
Denver | 1659 | 1918 | 4,553 | New |
Deopham with Hackford | 1560 | 1872 | 3,039 | |
Dersingham | 1653 | 1918 | 4,397 | New |
Dickleburgh With Langmere | 1540 | 1918 | 7,522 | New |
Didlington With Colveston | 1717 | 1918 | 475 | New |
Dilham | 1564 | 1864 | 2,427 | |
Diss | 1551 | 1918 | 19,475 | New |
Ditchingham | 1563 | 1901 | 5,031 | |
Docking | 1558 | 1918 | 8,178 | New |
Downham Market with Bexwell | 1553 | 1901 | 12,106 | |
Drayton | 1558 | 1902 | 2,866 | |
Dunston | 1559 | 1918 | 1,061 | New |
Dunton with Doughton | 1784 | 1901 | 505 | |
Earlham St Mary & Earlham with Bowthorpe | 1621 | 1918 | 646 | |
Earsham | 1559 | 1901 | 5,105 | |
East Barsham | 1661 | 1916 | 1,238 | |
East Beckham with West Beckham | 1689 | 1904 | 1,030 | |
East Bilney | 1714 | 1902 | 945 | |
East Bradenham | 1695 | 1918 | 1,886 | New |
East Carleton | 1559 | 1916 | 2,161 | |
East Dereham | 1593 | 1902 | 27,208 | New |
East Harling | 1544 | 1901 | 6,751 | |
East Lexham | 1530 | 1910 | 1,216 | |
East Raynham | 1627 | 1900 | 2,212 | |
East Rudham | 1562 | 1902 | 4,053 | |
East Ruston | 1558 | 1901 | 4,171 | |
East Tuddenham | 1561 | 1939 | 3,408 | New |
East Walton | 1560 | 1905 | 1,546 | |
East Winch | 1689 | 1901 | 1,825 | |
East Wretham with West Wretham | 1748 | 1891 | 1,248 | |
Easton | 1673 | 1903 | 1,589 | |
Eaton (St Andrew & Christchurch) | 1568 | 1901 | 2,798 | |
Eaton, St Andrew & Christ Church | 1568 | 1904 | 489 | |
Eaton, St Andrew & Christchurch | 1897 | 1918 | 1,369 | New |
Eccles | 1538 | 1918 | 1,729 | New |
Edgefield | 1666 | 1918 | 3,831 | New |
Edingthorpe | 1570 | 1918 | 1,135 | New |
Ellingham | 1538 | 1901 | 2,908 | |
Elsing | 1559 | 1882 | 3,291 | |
Erpingham | 1559 | 1918 | 2,953 | New |
Fakenham | 1719 | 1901 | 7,488 | |
Felbrigg | 1553 | 1904 | 1,599 | |
Felmingham | 1754 | 1900 | 1,456 | |
Felthorpe | 1712 | 1917 | 2,254 | |
Feltwell | 1562 | 1901 | 8,320 | |
Fersfield | 1565 | 1918 | 2,620 | New |
Field Dalling | 1538 | 1915 | 2,719 | |
Filby | 1561 | 1901 | 3,375 | |
Fincham | 1541 | 1918 | 5,232 | New |
Fishley | 1855 | 1911 | 44 | |
Flitcham | 1702 | 1876 | 1,298 | New |
Flordon | 1559 | 1918 | 1,131 | New |
Fordham | 1576 | 1812 | 347 | New |
Forncett St Mary | 1688 | 1901 | 1,118 | |
Forncett St Peter | 1561 | 1901 | 3,915 | |
Foulden | 1538 | 1918 | 3,554 | New |
Foulsham | 1558 | 1901 | 6,638 | |
Foxley | 1700 | 1918 | 1,346 | New |
Framingham Earl | 1721 | 1918 | 556 | New |
Framingham Pigot | 1561 | 1903 | 2,078 | |
Freethorpe With Wickhampton | 1758 | 1918 | 1,388 | New |
Frenze | 1654 | 1916 | 305 | |
Frettenham | 1558 | 1918 | 2,260 | New |
Fring | 1671 | 1918 | 918 | New |
Fritton (Norfolk) | 1558 | 1918 | 1,964 | |
Fritton (Suffolk) | 1686 | 1904 | 1,143 | |
Fulmodeston with Croxton | 1555 | 1889 | 2,459 | |
Fundenhall | 1605 | 1918 | 1,367 | New |
Garboldisham | 1609 | 1901 | 4,710 | |
Garveston With Thuxton | 1538 | 1918 | 2,867 | New |
Gateley | 1682 | 1917 | 741 | New |
Gayton | 1702 | 1918 | 3,464 | New |
Gayton Thorpe | 1575 | 1905 | 1,323 | New |
Gaywood With Bawsey & Mintlyn | 1539 | 1955 | 4,819 | New |
Geldeston | 1663 | 1897 | 1,468 | |
Gillingham | 1541 | 1901 | 2,851 | |
Gimingham | 1558 | 1918 | 2,096 | New |
Gisleham | 1559 | 1905 | 1,601 | |
Gissing | 1539 | 1918 | 3,124 | New |
Glandford | 1652 | 1918 | 490 | New |
Gooderstone | 1702 | 1864 | 1,657 | |
Gorleston With Southtown, Suffolk | 1667 | 1916 | 15,924 | New |
Great Bircham with Bircham Newton & Bircham Tofts | 1668 | 1917 | 3,048 | |
Great Cressingham | 1557 | 1902 | 2,959 | |
Great Dunham | 1539 | 1902 | 3,358 | |
Great Ellingham | 1653 | 1918 | 3,545 | New |
Great Fransham | 1559 | 1903 | 2,377 | |
Great Hautbois | 1563 | 1990 | 1,016 | New |
Great Hockham With Little Hockham | 1563 | 1918 | 3,984 | New |
Great Massingham | 1564 | 1901 | 6,389 | New |
Great Melton | 1538 | 1901 | 2,710 | |
Great Moulton With Little Moulton | 1557 | 1878 | 3,011 | New |
Great Plumstead | 1539 | 1918 | 1,826 | New |
Great Ryburgh | 1547 | 1918 | 3,819 | New |
Great Snoring | 1559 | 1918 | 3,642 | New |
Great Walsingham | 1564 | 1902 | 3,521 | |
Great Witchingham With Little Witchingham | 1539 | 1918 | 3,703 | New |
Great Yarmouth | 1860 | 1873 | 11,342 | |
Great Yarmouth Borough | 1894 | 1901 | 184 | |
Great Yarmouth, St Nicholas With St Peter, St John, St Andrew, St James, St Paul & St Luke | 1558 | 1923 | 141,728 | New |
Gresham | 1559 | 1895 | 3,034 | New |
Gressenhall | 1538 | 1917 | 4,911 | |
Grimston | 1552 | 1918 | 7,205 | New |
Griston | 1652 | 1918 | 1,552 | New |
Guestwick | 1559 | 1965 | 1,402 | New |
Guist | 1557 | 1918 | 2,412 | New |
Gunthorpe | 1558 | 1911 | 2,339 | |
Gunton (Suffolk) | 1741 | 1912 | 295 | |
Gunton with Hanworth | 1723 | 1917 | 303 | |
Hackford Near Wymondham | 1689 | 1918 | 1,272 | New |
Hackford with Whitwell | 1584 | 1901 | 4,074 | |
Haddiscoe | 1558 | 1903 | 2,770 | New |
Hainford | 1530 | 1901 | 3,521 | |
Hales | 1670 | 1918 | 1,024 | New |
Halvergate with Tunstall | 1550 | 1856 | 2,518 | |
Hanworth | 1721 | 1903 | 1,022 | |
Happisburgh | 1558 | 1901 | 4,234 | |
Hapton | 1653 | 1812 | 464 | New |
Hardingham | 1557 | 1904 | 3,639 | |
Hardley | 1715 | 1918 | 1,423 | New |
Hardwick | 1813 | 2005 | 463 | New |
Hardwick | 1561 | 1812 | 1,242 | |
Hargham | 1561 | 1917 | 1,069 | New |
Harpley | 1722 | 1867 | 1,527 | |
Hassingham | 1563 | 1812 | 797 | New |
Haveringland | 1684 | 1903 | 1,012 | |
Heacham | 1558 | 1918 | 5,403 | New |
Heckingham | 1559 | 1918 | 1,186 | New |
Hedenham | 1559 | 1917 | 2,514 | |
Heigham, Holy Trinity | 1866 | 1918 | 4,925 | New |
Heigham, St Barnabas With St Bartholomew | 1904 | 1918 | 1,572 | New |
Heigham, St Philip | 1868 | 1918 | 3,841 | New |
Heigham, St Thomas | 1889 | 1922 | 1,498 | New |
Helhoughton | 1540 | 1916 | 2,372 | |
Hellesdon | 1562 | 1901 | 1,738 | |
Hellington | 1562 | 1904 | 594 | |
Hemblington | 1552 | 1917 | 1,482 | |
Hempnall and The Hempnall Group of Parishes | 1560 | 1918 | 7,903 | New |
Hempstead By Holt | 1558 | 1918 | 2,614 | New |
Hempstead with Eccles and Lessingham | 1707 | 1906 | 1,083 | |
Hempton | 1856 | 1902 | 457 | |
Hemsby | 1556 | 1902 | 3,977 | |
Herringfleet | 1706 | 1904 | 883 | |
Hethel | 1710 | 1918 | 948 | New |
Hethersett | 1611 | 1918 | 7,233 | New |
Hevingham | 1648 | 1918 | 4,745 | New |
Heydon with Irmingland | 1538 | 1911 | 3,511 | |
Hickling | 1653 | 1901 | 4,650 | |
Hilborough | 1561 | 1906 | 2,689 | |
Hilgay | 1583 | 1851 | 5,445 | |
Hillington | 1695 | 1904 | 1,387 | New |
Hindolveston | 1693 | 1901 | 2,729 | |
Hindringham | 1671 | 1891 | 3,378 | |
Hingham | 1600 | 1918 | 9,918 | New |
Hockering | 1561 | 1918 | 2,711 | New |
Hockwold Cum Wilton | 1634 | 1902 | 5,217 | New |
Hoe | 1547 | 1903 | 2,371 | |
Holkham | 1543 | 1901 | 4,810 | |
Holme Hale | 1538 | 1874 | 2,878 | |
Holme next the Sea | 1704 | 1903 | 1,212 | |
Holt | 1557 | 1918 | 8,256 | New |
Honing | 1630 | 1917 | 2,058 | |
Honingham | 1561 | 1918 | 2,167 | New |
Hopton | 1673 | 1882 | 1,417 | |
Horning | 1558 | 1918 | 3,468 | New |
Horningtoft | 1532 | 1901 | 1,908 | |
Horsey | 1559 | 1906 | 1,103 | |
Horsford | 1597 | 1918 | 4,389 | New |
Horsham St Faith & Newton | 1695 | 1875 | 5,488 | New |
Horstead | 1558 | 1900 | 3,109 | |
Houghton on the Hill | 1695 | 1917 | 617 | |
Houghton St Giles | 1558 | 1904 | 1,687 | |
Houghton-next-Harpley | 1653 | 1905 | 1,174 | |
Hoveton St John | 1673 | 1917 | 1,468 | |
Hoveton St Peter | 1624 | 1906 | 820 | |
Howe With Little Poringland | 1559 | 1918 | 998 | New |
Hunworth | 1551 | 1998 | 1,490 | New |
Ickburgh | 1767 | 1907 | 1,144 | |
Illington | 1672 | 1918 | 442 | New |
Ingham | 1800 | 1890 | 1,157 | |
Ingoldisthorpe | 1763 | 1902 | 1,267 | |
Ingworth | 1558 | 1917 | 1,520 | New |
Intwood with Keswick | 1538 | 1902 | 972 | |
Irstead | 1531 | 1903 | 1,257 | |
Itteringham | 1560 | 1893 | 2,209 | New |
Kelling | 1729 | 1903 | 751 | New |
Kempston | 1721 | 1894 | 159 | New |
Kenninghall | 1558 | 1901 | 7,687 | |
Kessingland | 1561 | 1918 | 6,403 | New |
Ketteringham | 1558 | 1917 | 2,760 | |
Kettlestone | 1540 | 1903 | 1,873 | |
Kilverstone | 1558 | 1917 | 840 | New |
Kimberley | 1753 | 1812 | 184 | |
King's Lynn, St John the Evangelist | 1846 | 1906 | 4,252 | New |
King's Lynn, St Margaret With St Nicholas | 1559 | 1918 | 80,668 | New |
Kirby Bedon | 1561 | 1934 | 2,270 | New |
Kirby Cane | 1538 | 1897 | 2,075 | |
Kirkley St Peter & St John (Suffolk) | 1701 | 1918 | 5,718 | New |
Kirstead with Langhale | 1630 | 1901 | 1,494 | |
Knapton | 1687 | 1925 | 1,737 | New |
Knettishall | 1773 | 1911 | 229 | |
Lakenham, St Alban | 1901 | 1918 | 439 | New |
Lakenham, St Mark | 1844 | 1918 | 8,852 | New |
Lammas with Little Hautbois | 1538 | 1910 | 2,308 | |
Langford | 1770 | 1914 | 196 | |
Langham | 1695 | 1918 | 1,969 | New |
Langley | 1695 | 1997 | 1,451 | New |
Larling | 1723 | 1903 | 1,027 | |
Lessingham | 1557 | 1902 | 1,531 | |
Letheringsett | 1653 | 1902 | 1,617 | |
Limpenhoe & Southwood | 1662 | 1918 | 1,306 | |
Lingwood | 1560 | 1918 | 2,178 | New |
Litcham | 1550 | 1890 | 4,103 | |
Little Barningham | 1560 | 1918 | 1,945 | New |
Little Cressingham | 1681 | 1918 | 1,106 | New |
Little Dunham | 1562 | 1903 | 2,037 | |
Little Ellingham | 1649 | 1917 | 1,236 | |
Little Fransham | 1538 | 1903 | 2,280 | |
Little Massingham | 1558 | 1918 | 1,035 | New |
Little Melton | 1734 | 1901 | 1,269 | |
Little Plumstead | 1559 | 1892 | 1,824 | |
Little Ryburgh | 1691 | 1917 | 525 | |
Little Snoring | 1559 | 1914 | 2,284 | |
Little Walsingham | 1558 | 1918 | 5,368 | New |
Little Witchingham | 1564 | 1918 | 393 | New |
Loddon | 1556 | 1901 | 6,927 | |
Longham | 1560 | 1906 | 2,239 | |
Lound | 1693 | 1902 | 1,989 | |
Lowestoft, Christ Church | 1869 | 1918 | 2,767 | New |
Lowestoft, St John | 1854 | 1918 | 5,086 | New |
Lowestoft, St Margaret | 1561 | 1918 | 44,628 | New |
Ludham | 1583 | 1901 | 7,248 | |
Lyng | 1538 | 1901 | 4,377 | |
Marham | 1562 | 1903 | 5,170 | |
Marlingford | 1558 | 1902 | 1,313 | |
Marsham | 1538 | 1918 | 4,509 | New |
Martham | 1558 | 1918 | 6,293 | New |
Matlaske | 1558 | 1904 | 1,833 | |
Mattishall | 1656 | 1918 | 5,315 | New |
Mattishall Burgh | 1653 | 1903 | 1,151 | |
Mautby | 1646 | 1918 | 416 | New |
Melton Constable | 1561 | 1902 | 1,062 | |
Merton | 1545 | 1812 | 928 | New |
Methwold | 1683 | 1901 | 5,582 | |
Metton | 1738 | 1902 | 445 | |
Middleton | 1560 | 1918 | 5,417 | New |
Mileham | 1538 | 1860 | 2,796 | |
Morley St Botolph With St Peter | 1539 | 1918 | 3,468 | New |
Morningthorpe With Fritton | 1557 | 1917 | 850 | New |
Morston | 1700 | 1902 | 815 | |
Morton-On-The-Hill | 1559 | 1918 | 1,008 | New |
Moulton St Mary | 1539 | 1902 | 1,332 | |
Mulbarton | 1547 | 1918 | 3,204 | New |
Mundesley | 1724 | 1918 | 1,627 | New |
Mundford | 1699 | 1918 | 2,422 | New |
Mundham | 1559 | 1909 | 2,160 | |
Mutford | 1681 | 1901 | 1,683 | |
Narborough | 1559 | 1896 | 2,653 | |
Narford | 1596 | 1899 | 682 | |
Neatishead | 1676 | 1904 | 2,904 | |
Necton | 1559 | 1918 | 6,910 | New |
Needham | 1643 | 1900 | 1,986 | New |
New Buckenham | 1538 | 1918 | 6,538 | New |
New Catton, Christ Church | 1841 | 1918 | 3,803 | New |
New Catton, St Luke | 1902 | 1918 | 599 | New |
Newton by Castle Acre | 1559 | 1903 | 553 | |
Newton Flotman | 1759 | 1901 | 1,410 | |
North Barningham | 1538 | 1908 | 554 | |
North Barsham | 1557 | 1912 | 511 | |
North Creake | 1538 | 1918 | 4,743 | New |
North Elmham | 1538 | 1942 | 11,096 | New |
North Lopham | 1558 | 2009 | 4,548 | New |
North Pickenham | 1785 | 1903 | 828 | |
North Runcton | 1563 | 1901 | 2,976 | |
North Tuddenham | 1560 | 1894 | 2,964 | New |
North Walsham | 1557 | 1901 | 17,089 | |
North Wootton | 1735 | 1903 | 987 | |
Northrepps | 1558 | 1918 | 4,194 | New |
Northwold | 1655 | 1901 | 5,893 | |
Norton Subcourse | 1560 | 1891 | 2,914 | New |
Norwich, St Andrew | 1558 | 2012 | 9,364 | New |
Norwich, St Augustine | 1558 | 1901 | 10,653 | |
Norwich, St Benedict | 1562 | 1902 | 7,752 | |
Norwich, St Clement & St Edmund | 1538 | 1918 | 9,922 | New |
Norwich, St Etheldreda | 1665 | 1918 | 3,695 | New |
Norwich, St George Colegate | 1538 | 1917 | 9,552 | |
Norwich, St George Tombland & St Simon & St Jude | 1538 | 1901 | 8,471 | |
Norwich, St Giles | 1538 | 1902 | 8,757 | |
Norwich, St Gregory | 1571 | 1903 | 8,411 | |
Norwich, St Helen | 1708 | 1918 | 2,706 | New |
Norwich, St James With Pockthorpe | 1556 | 1918 | 26,233 | New |
Norwich, St John De Sepulchre | 1632 | 1918 | 11,281 | New |
Norwich, St John the Baptist At Maddermarket | 1558 | 1918 | 6,180 | New |
Norwich, St John Timberhill with All Saints & St Michael at Thorn | 1559 | 1904 | 12,967 | |
Norwich, St Julian | 1589 | 1918 | 7,901 | New |
Norwich, St Lawrence | 1558 | 1902 | 8,768 | |
Norwich, St Margaret & St Swithin | 1559 | 1918 | 8,422 | New |
Norwich, St Martin At Oak | 1560 | 1918 | 12,403 | New |
Norwich, St Martin at Palace | 1538 | 1901 | 10,151 | |
Norwich, St Mary Coslany | 1557 | 1918 | 9,945 | |
Norwich, St Mary in the Marsh | 1558 | 1904 | 3,191 | |
Norwich, St Mary Magdalene | 1904 | 1918 | 699 | New |
Norwich, St Michael at Plea | 1538 | 1902 | 3,517 | |
Norwich, St Michael Coslany & St Martin at Oak | 1558 | 1903 | 8,897 | |
Norwich, St Peter Hungate | 1588 | 1901 | 2,601 | |
Norwich, St Peter Mancroft | 1538 | 1918 | 26,598 | New |
Norwich, St Peter Mancroft | 1538 | 1901 | 26,336 | |
Norwich, St Peter Southgate | 1558 | 1882 | 4,374 | |
Norwich, St Saviour | 1555 | 1904 | 8,142 | |
Norwich, St Stephen | 1538 | 1918 | 25,740 | New |
Norwich, St Swithin | 1700 | 1909 | 3,708 | |
Oby | 1563 | 1718 | 379 | New |
Old Buckenham | 1648 | 1918 | 6,110 | New |
Old Catton | 1688 | 1901 | 3,421 | |
Old Hunstanton (St Mary's) | 1538 | 1901 | 4,151 | |
Old Hunstanton, St Edmund | 1904 | 1918 | 399 | New |
Old Lakenham (St John with All Saints) | 1568 | 1901 | 3,801 | |
Ormesby St Margaret with Scratby | 1675 | 1901 | 3,740 | |
Ormesby St Michael | 1568 | 1917 | 1,563 | |
Oulton (Norfolk) | 1706 | 1887 | 1,724 | New |
Oulton (Suffolk) | 1564 | 1901 | 3,354 | |
Overstrand | 1558 | 1918 | 1,561 | New |
Ovington | 1654 | 1918 | 1,472 | |
Oxborough | 1538 | 1907 | 2,262 | |
Oxnead | 1813 | 1997 | 196 | New |
Oxnead | 1573 | 1812 | 283 | |
Oxwick | 1538 | 1904 | 765 | |
Pakefield | 1678 | 1918 | 4,201 | New |
Panxworth | 1847 | 1913 | 168 | |
Paston | 1538 | 1918 | 1,814 | New |
Pentney | 1730 | 1902 | 2,020 | |
Plumstead by Holt | 1551 | 1902 | 1,451 | |
Poringland | 1560 | 1918 | 2,861 | New |
Postwick | 1570 | 1900 | 1,979 | New |
Potter Heigham | 1538 | 1903 | 4,207 | |
Pulham St Mary Magdalene Alias Pulham Market | 1538 | 1918 | 7,396 | New |
Pulham St Mary Magdalene alias Pulham Market | 1538 | 1899 | 7,157 | |
Pulham St Mary the Virgin | 1539 | 1890 | 6,707 | |
Quidenham | 1538 | 1918 | 1,151 | New |
Rackheath | 1652 | 1918 | 1,802 | New |
Ranworth | 1559 | 1915 | 2,402 | |
Raveningham | 1678 | 1918 | 1,208 | New |
Redenhall With Harleston & Wortwell | 1558 | 1918 | 17,649 | New |
Reedham | 1758 | 1902 | 2,424 | |
Reepham with Kerdiston | 1538 | 1903 | 4,222 | |
Repps With Bastwick | 1563 | 1918 | 2,045 | New |
Reymerston | 1560 | 1918 | 2,187 | New |
Riddlesworth with Gasthorpe | 1686 | 1906 | 638 | |
Ridlington | 1559 | 1918 | 1,401 | New |
Ringland | 1560 | 1905 | 2,659 | |
Ringstead St Andrew | 1570 | 1918 | 2,692 | New |
Ringstead St Peter | 1546 | 1773 | 653 | New |
Rockland All Saints & St Andrew | 1696 | 1917 | 113 | New |
Rockland All Saints with St Andrew | 1696 | 1896 | 1,947 | |
Rockland St Mary with Hellington | 1558 | 1901 | 2,415 | |
Rockland St Peter | 1538 | 1918 | 2,432 | New |
Rollesby | 1558 | 1902 | 3,327 | |
Roudham | 1663 | 1918 | 542 | |
Rougham | 1538 | 1812 | 767 | |
Roughton | 1563 | 1901 | 2,697 | |
Roydon Near Diss | 1559 | 1901 | 3,746 | New |
Roydon near Lynn | 1722 | 1901 | 887 | |
Runcton Holme With South Runcton & Wallington | 1562 | 1918 | 3,139 | New |
Runhall with Coston | 1566 | 1904 | 1,323 | |
Runham | 1539 | 1902 | 2,228 | |
Runton | 1733 | 1902 | 1,714 | |
Rushall | 1561 | 1903 | 1,517 | |
Rushford | 1586 | 1902 | 862 | |
Rushmere | 1718 | 1812 | 265 | |
Ryston With Roxham | 1687 | 1918 | 334 | New |
Ryston with Roxham | 1687 | 1811 | 157 | |
Saham Toney | 1547 | 1903 | 6,361 | |
Salhouse | 1561 | 1918 | 3,838 | New |
