Explore more than 3 million marriage records from Catholic parish registers across Ireland. Marriage records are a vital source for family history and can help you extend the branches of your family tree. The registers will give you the name of your ancestor’s spouse, marriage place and date, and witnesses to the marriage.
Below is a full list of all the parishes included in the Ireland Roman Catholic parish marriages. The lists are organised by county. They include the year range available for each parish; however, for some parishes there many be gaps within the given year range.
Search all the Irish parish records on Findmypast.
Ireland Roman Catholic parish baptisms
Antrim
Parish | From | To | Parish | From | To | Parish | From | To |
---|---|---|---|---|---|---|---|---|
Aghagallon | 1828 | 1938 | Culfeightrin | 1834 | 1916 | Layde | 1837 | 1920 |
Ahoghill | 1832 | 1913 | Cushendun | 1832 | 1930 | Loughguile | 1845 | 1917 |
Antrim | 1908 | 1931 | Drumaul | 1825 | 1934 | Portglenone | 1864 | 1939 |
Armoy | 1848 | 1914 | Dunean | 1835 | 1861 | Portrush | 1848 | 1889 |
Ballintoy | 1872 | 1922 | Dunloy | 1877 | 1881 | Ramoan | 1838 | 1937 |
Ballyclare | 1870 | 1928 | Glenarm | 1825 | 1929 | Rasharkin | 1848 | 1938 |
Ballymoney | 1853 | 1923 | Glenavy and Killead | 1848 | 1936 | St. Joseph's, Belfast city | 1872 | 1881 |
Braid | 1878 | 1920 | Glenravel | 1825 | 1935 | St. Malachy's, Belfast city | 1858 | 1935 |
Carnlough | 1869 | 1933 | Greencastle | 1854 | 1880 | St. Mary's, Belfast city | 1867 | 1940 |
Carrickfergus | 1821 | 1872 | Holy Cross, Belfast city | 1868 | 1924 | St. Mathew's, Ballymacarrett, Belfast city | 1841 | 1939 |
Coleraine | 1848 | 1934 | Kirkinriola | 1817 | 1938 | St. Patrick's, Belfast city | 1798 | 1926 |
St. Peter's, Belfast city | 1866 | 1938 |
Armagh
Parish | From | To | Parish | From | To | Parish | From | To |
---|---|---|---|---|---|---|---|---|
Armagh | 1802 | 1941 | Drumcree | 1816 | 1931 | Loughgall and Tartaraghan | 1833 | 1929 |
Ballymacnab | 1844 | 1880 | Dungannon | 1821 | 1937 | Loughgilly | 1825 | 1941 |
Ballymore and Mullabrack | 1843 | 1922 | Eglish | 1862 | 1930 | Magheralinn | 1815 | 1933 |
Clonfeacle | 1814 | 1922 | Faughart | 1847 | 1933 | Newry | 1820 | 1940 |
Creggan Lower | 1845 | 1881 | Forkhill | 1844 | 1940 | Seagoe | 1836 | 1882 |
Creggan Upper | 1796 | 1930 | Killeavy Lower | 1835 | 1934 | Shankill | 1808 | 1935 |
Derrynoose | 1846 | 1881 | Killeavy Upper | 1832 | 1941 | Tynan | 1822 | 1932 |
Dromintee | 1853 | 1926 | Kilmore | 1845 | 1931 |
Carlow
Parish | From | To | Parish | From | To |
---|---|---|---|---|---|
Ballon and Rathoe | 1782 | 1868 | Hacketstown | 1820 | 1880 |
Carlow | 1769 | 1881 | Leighlinbridge | 1783 | 1880 |
Clonegal | 1871 | 1880 | Myshall | 1822 | 1881 |
Clonmore | 1813 | 1880 | Rathvilly | 1800 | 1881 |
Dunleckney | 1820 | 1909 | Tinryland | 1813 | 1881 |
Graignamanagh | 1818 | 1881 | Tullow | 1775 | 1888 |
Cavan
Parish | From | To | Parish | From | To | Parish | From | To |
---|---|---|---|---|---|---|---|---|
Annagh | 1847 | 1933 | Drumlumman South | 1837 | 1940 | Kingscourt | 1838 | 1861 |
Ballintemple | 1862 | 1881 | Glangevlin | 1868 | 1895 | Kinnally | 1836 | 1857 |
Carnaross | 1811 | 1918 | Kilbride and Mountnugent | 1832 | 1879 | Knockbride | 1833 | 1879 |
Castlerahan and Munterconnaught | 1751 | 1888 | Kildallen | 1867 | 1876 | Lurgan | 1755 | 1875 |
Castletara | 1763 | 1809 | Killanne | 1835 | 1881 | Moybologue | 1868 | 1882 |
Corlough | 1877 | 1882 | Killeshandra | 1836 | 1880 | Mullagh | 1842 | 1872 |
Crosserlough | 1843 | 1881 | Killinagh | 1869 | 1881 | Mullahoran | 1859 | 1937 |
Denn | 1856 | 1870 | Killinkere and Mullagh | 1759 | 1882 | Scrabby | 1833 | 1924 |
Drumgoon | 1829 | 1876 | Kilmore | 1859 | 1880 | Templeport | 1836 | 1882 |
Drumlane | 1836 | 1879 | Kilsherdany | 1803 | 1867 | Urney | 1812 | 1880 |
Clare
Parish | From | To | Parish | From | To | Parish | From | To |
---|---|---|---|---|---|---|---|---|
Broadford | 1844 | 1883 | Kilfiddane | 1869 | 1880 | New Quay | 1848 | 1864 |
Caher Feakle | 1842 | 1880 | Killaloe | 1829 | 1880 | Newmarket-on-Fergus | 1828 | 1865 |
Carrigaholt | 1852 | 1881 | Killard | 1867 | 1881 | O'Callaghan's Mills | 1835 | 1881 |
Carron | 1856 | 1882 | Killkeady | 1871 | 1881 | Ogonnelloe | 1857 | 1869 |
Clonrush | 1846 | 1880 | Killone | 1854 | 1882 | Parteen, Limerick city | 1814 | 1877 |
Cratloe | 1822 | 1875 | Kilmacduane | 1853 | 1867 | Quin | 1833 | 1881 |
Doonass and Truagh | 1851 | 1883 | Kilmihil | 1849 | 1869 | Rath | 1818 | 1880 |
Doora and Kilraghtis | 1821 | 1880 | Kilmurry Ibricken | 1839 | 1881 | Ruan | 1846 | 1882 |
Drumclift | 1837 | 1881 | Kilmurry McMahon | 1830 | 1881 | Scarriff | 1852 | 1881 |
Feakle | 1860 | 1881 | Kilnoe | 1832 | 1883 | Sixmilebridge | 1829 | 1881 |
Inagh and Kilnamona | 1850 | 1881 | Knockera | 1859 | 1880 | St. Senan's | 1829 | 1881 |
Kilchrist | 1846 | 1880 | Liscannor | 1866 | 1884 | Tulla | 1819 | 1881 |
Kildysart | 1867 | 1880 | Lisdoonvarna | 1860 | 1882 | |||
Kilfenora | 1842 | 1880 | Milltownmalbay | 1856 | 1881 |
Cork
Parish | From | To | Parish | From | To | Parish | From | To |
---|---|---|---|---|---|---|---|---|
Adrigole | 1831 | 1878 | Cobh | 1812 | 1935 | Lisgoold | 1821 | 1882 |
Aghabulloge | 1811 | 1933 | Conna | 1846 | 1937 | Lislee | 1771 | 1923 |
Aghada | 1838 | 1937 | Desertserges | 1811 | 1935 | Lismore | 1822 | 1880 |
Aghinagh | 1873 | 1929 | Donaghmore | 1790 | 1932 | Macroom | 1780 | 1918 |
Allihies | 1823 | 1881 | Doneraile | 1815 | 1933 | Mallow | 1757 | 1882 |
Annakissy | 1805 | 1923 | Douglas | 1812 | 1932 | Middleton | 1819 | 1909 |
Ardfield and Rathberry | 1801 | 1940 | Drimoleague | 1817 | 1925 | Millstreet | 1859 | 1880 |
Aughadown | 1823 | 1908 | Dromtarriffe | 1832 | 1881 | Mitchelstown | 1808 | 1936 |
Ballincollig | 1823 | 1939 | Dunmanway | 1810 | 1921 | Monkstown | 1831 | 1939 |
Ballinhassig | 1821 | 1928 | Enniskeane | 1813 | 1936 | Mourneabbey | 1829 | 1928 |
Ballyagran | 1841 | 1883 | Eyeries | 1824 | 1881 | Muintervarra | 1819 | 1919 |
Ballyclough | 1805 | 1929 | Fermoy | 1828 | 1938 | Murragh | 1834 | 1881 |
Ballyhea | 1811 | 1932 | Freemount | 1827 | 1935 | Newmarket | 1822 | 1931 |
Ballymacoda and Ladysbridge | 1835 | 1879 | Glanmire | 1803 | 1881 | Ovens | 1816 | 1877 |
Bandon | 1789 | 1932 | Glanworth and Ballindangan | 1836 | 1884 | Passage West | 1795 | 1940 |
Banteer | 1842 | 1929 | Glountane | 1824 | 1833 | Rath and The Islands | 1819 | 1934 |
Bantry | 1788 | 1936 | Grenagh | 1840 | 1882 | Rathcormack | 1807 | 1909 |
Blackrock, Cork city | 1810 | 1928 | Imogeela | 1833 | 1939 | Rathmore | 1839 | 1874 |
Blarney | 1778 | 1932 | Inniscarra | 1814 | 1910 | Ringrone | 1819 | 1931 |
Boherbue | 1863 | 1880 | Innishannon | 1825 | 1881 | Rock and Meelin | 1866 | 1939 |
Bonane and Glengarriff | 1847 | 1882 | Iveleary | 1809 | 1929 | Roscarberry | 1820 | 1932 |
Buttevant | 1814 | 1882 | Kanturk | 1824 | 1881 | Schull East | 1809 | 1935 |
Caheragh | 1818 | 1937 | Kilbrittain | 1810 | 1934 | Schull West | 1827 | 1935 |
Carrigaline | 1824 | 1933 | Kildorrery | 1803 | 1881 | Shandrum | 1870 | 1937 |
Carrigtohill | 1817 | 1930 | Killeagh | 1822 | 1939 | Skibbereen | 1837 | 1929 |
Castlehaven | 1863 | 1935 | Kilmacabea | 1832 | 1931 | Ss Peter and Paul's, Cork city | 1766 | 1936 |
Castlelyons | 1796 | 1938 | Kilmallock | 1837 | 1881 | St. Finbarr's (South), Cork city | 1742 | 1918 |
Castlemagner | 1832 | 1880 | Kilmeen and Castleventry | 1904 | 1904 | St. Mary's, Cork city | 1748 | 1941 |
Castletownbere | 1818 | 1881 | Kilmichael | 1819 | 1936 | St. Patrick's, Cork city | 1832 | 1881 |
Castletownroche | 1811 | 1919 | Kilmurry | 1778 | 1940 | Timoleague | 1843 | 1937 |
Charleville | 1774 | 1933 | Kilnamartyra | 1803 | 1939 | Tracton Abbey | 1840 | 1933 |
Clonakilty | 1811 | 1881 | Kilpadder | 1859 | 1871 | Watergrasshill | 1873 | 1924 |
Clondrohid | 1822 | 1934 | Kilworth | 1829 | 1925 | Youghal | 1801 | 1933 |
Clountead, Ballingarry and Ballymartle | 1812 | 1941 | Kinsale | 1815 | 1938 | |||
Cloyne | 1791 | 1881 | Liscarroll | 1813 | 1936 |
Londonderry (Derry)
Parish | From | To | Parish | From | To | Parish | From | To |
---|---|---|---|---|---|---|---|---|
Arboe | 1827 | 1925 | Coleraine | 1908 | 1930 | Kilrea | 1846 | 1865 |
Ardtrea and Desertlin | 1825 | 1886 | Cumber Upper | 1863 | 1935 | Limavady | 1856 | 1933 |
Ballinascreen | 1825 | 1941 | Desertcreight | 1827 | 1906 | Lissan | 1839 | 1929 |
Ballinderry | 1827 | 1934 | Desertmartin and Kilcronaghan | 1848 | 1931 | Maghera and Killylough | 1841 | 1925 |
Ballymoney | 1853 | 1923 | Dungiven | 1816 | 1920 | Magherafelt | 1834 | 1934 |
Ballyscullion | 1844 | 1940 | Errigal | 1872 | 1908 | St. Columb's, Derry city | 1823 | 1929 |
Banagher | 1851 | 1916 | Faughanvale | 1860 | 1881 | St. Eugene's Cathedral, Derry city | 1905 | 1937 |
Coleraine | 1848 | 1934 | Greenlough | 1847 | 1882 | Tamlaghtard | 1863 | 1936 |
Termoneeny | 1837 | 1880 | ||||||
Waterside, Derry city | 1842 | 1936 |
Donegal
Parish | From | To | Parish | From | To | Parish | From | To |
---|---|---|---|---|---|---|---|---|
All Saints | 1843 | 1870 | Clonmany | 1901 | 1929 | Iskaheen | 1913 | 1930 |
Ardara | 1867 | 1875 | Conwal and Leck (Letterkenny) | 1857 | 1881 | Kilbarron | 1855 | 1941 |
Aughnish | 1873 | 1881 | Culdaff | 1838 | 1927 | Killaghtee | 1857 | 1882 |
Burt and Inch | 1850 | 1936 | Desertegney | 1871 | 1938 | Killybegs | 1844 | 1934 |
Carn | 1836 | 1909 | Donaghmore | 1846 | 1913 | Killygarvan | 1875 | 1879 |
Carndonagh | 1850 | 1938 | Drumholm | 1866 | 1881 | Kilteevogue (Cloghan) | 1855 | 1884 |
Clonca | 1870 | 1937 | Glenties | 1866 | 1881 | Moville | 1848 | 1938 |
Clondahorkey | 1877 | 1882 | Gortahork | 1861 | 1882 | Raphoe | 1876 | 1882 |
Clondavadoc | 1847 | 1869 | Innismacsaint | 1847 | 1928 | Tawnawilly | 1873 | 1881 |
Clonleigh (Lifford) | 1779 | 1918 | Inver | 1800 | 1881 |
Down
Parish | From | To | Parish | From | To | Parish | From | To |
---|---|---|---|---|---|---|---|---|
Aghaderg | 1816 | 1927 | Clonuff | 1819 | 1939 | Kilcoo | 1907 | 1933 |
Annaghlone | 1851 | 1927 | Donoughmore | 1726 | 1931 | Kilkeel | 1840 | 1937 |
Ardkeen | 1828 | 1924 | Downpatrick | 1852 | 1929 | Loughinisland | 1805 | 1848 |
Ballyculter | 1843 | 1882 | Dromara | 1835 | 1935 | Magheralinn | 1815 | 1933 |
Ballygalget | 1852 | 1882 | Dromore | 1811 | 1935 | Mourne Lower | 1839 | 1911 |
Ballynahinch and Dunmore | 1827 | 1914 | Drumaroad | 1853 | 1941 | Newry | 1820 | 1940 |
Ballyphillip and Portaferry | 1843 | 1934 | Drumgath | 1837 | 1937 | Saul | 1868 | 1881 |
Bright, Rossglass and Killough | 1856 | 1935 | Drumgooland Lower | 1824 | 1924 | Seapatrick | 1850 | 1931 |
Bryansford and Newcastle | 1845 | 1941 | Drumgooland Upper | 1827 | 1923 | Tullylish | 1833 | 1941 |
Carrickmannon and Saintfield | 1845 | 1941 | Holywood | 1803 | 1882 | Tyrella | 1854 | 1937 |
Castlewellan | 1870 | 1933 | Kilbroney | 1808 | 1933 | |||
Clonallon | 1826 | 1933 | Kilclief and Strangford | 1865 | 1912 |
Dublin
Parish | From | To | Parish | From | To | Parish | From | To |
---|---|---|---|---|---|---|---|---|
Balbriggan | 1796 | 1940 | Haddington Road | 1792 | 1941 | Sandyford | 1823 | 1939 |
Ballybrack | 1860 | 1908 | Harrington St., Dublin city | 1840 | 1941 | Skerries | 1751 | 1938 |
Blanchardstown | 1775 | 1935 | Howth | 1783 | 1881 | St. Agatha's, Dublin city | 1845 | 1936 |
Booterstown | 1756 | 1940 | Kingstown | 1769 | 1941 | St. Andrew's, Dublin city | 1741 | 1900 |
Cabinteely | 1866 | 1940 | Lucan | 1818 | 1908 | St. Audoen's, Dublin city | 1746 | 1880 |
Chapelizod | 1849 | 1911 | Lusk | 1757 | 1882 | St. Catherine's, Dublin city | 1740 | 1881 |
Clondalkin | 1778 | 1937 | Malahide | 1856 | 1937 | St. James', Dublin city | 1752 | 1918 |
Dalkey | 1894 | 1932 | Maynooth | 1806 | 1856 | St. Laurence O'Toole's, Dublin city | 1856 | 1940 |
Donabate | 1760 | 1884 | Palmerstown | 1837 | 1859 | St. Mary's (Pro-Cathedral), Dublin city | 1741 | 1941 |
Donnybrook | 1877 | 1905 | Rathfarnham | 1777 | 1916 | St. Michael and John's, Dublin city | 1743 | 1932 |
Dundrum | 1865 | 1941 | Rathmines, Dublin city | 1823 | 1941 | St. Michan's, Dublin city | 1725 | 1935 |
Fairview | 1879 | 1881 | Rolestown | 1857 | 1930 | St. Nicholas' (Without), Dublin city | 1748 | 1926 |
Finglas | 1750 | 1926 | Rush | 1785 | 1926 | St. Paul's, Dublin city | 1731 | 1930 |
Glasthule | 1820 | 1941 | Saggart | 1832 | 1916 | Swords | 1763 | 1933 |
Terenure | 1836 | 1941 |
Fermanagh
Parish | From | To | Parish | From | To | Parish | From | To |
---|---|---|---|---|---|---|---|---|
Aghavea | 1825 | 1923 | Drumully | 1865 | 1938 | Kildallen | 1867 | 1876 |
Aughalurcher | 1908 | 1939 | Enniskillen | 1817 | 1937 | Killesher | 1855 | 1881 |
Carn | 1836 | 1909 | Galloon | 1828 | 1886 | Kinnally | 1836 | 1857 |
Cleenish | 1866 | 1881 | Garrison | 1860 | 1880 | Knockninny | 1856 | 1870 |
Clones | 1821 | 1911 | Innismacsaint | 1847 | 1928 | Magheraculmany | 1837 | 1915 |
Drumlane | 1836 | 1879 | Irvinestown | 1847 | 1921 | Roslea | 1858 | 1912 |
Tempo | 1845 | 1933 |
Galway
Parish | From | To | Parish | From | To | Parish | From | To |
---|---|---|---|---|---|---|---|---|
Addergoole and Liskeevy | 1859 | 1880 | Dysart | 1862 | 1881 | Mullagh | 1846 | 1882 |
Ahascragh and Killosolan | 1863 | 1887 | Glinsk | 1836 | 1881 | New Inn | 1827 | 1882 |
Annaghdown | 1835 | 1880 | Gort | 1853 | 1863 | Omey | 1825 | 1895 |
Aran Islands | 1872 | 1881 | Kilchreest | 1865 | 1886 | Oranmore | 1833 | 1884 |
Ardrahan | 1845 | 1887 | Kilcolgan | 1871 | 1883 | Oughterard | 1809 | 1909 |
Athenry | 1812 | 1927 | Killanin | 1873 | 1884 | Peterswell | 1856 | 1886 |
Athleague | 1808 | 1878 | KIllascobe | 1807 | 1880 | Portumna | 1830 | 1939 |
Ballinakill | 1869 | 1895 | Killeenadeema | 1836 | 1931 | Rahoon | 1819 | 1832 |
Ballinakill (East Galway) | 1859 | 1859 | Killereran | 1851 | 1884 | Roundstone | 1872 | 1881 |
Ballinasloe | 1820 | 1934 | Killian | 1804 | 1882 | Spiddal | 1873 | 1882 |
Beagh | 1849 | 1883 | Killimore and Tiranascragh | 1831 | 1925 | St Nicholas South and West, Galway city | 1868 | 1868 |
Boyounagh | 1830 | 1899 | Kilmoylan | 1813 | 1881 | St. Nicholas East, Galway city | 1859 | 1882 |
Cappataggle | 1810 | 1863 | Kiltormer | 1834 | 1938 | St. Nicholas North and East, Galway city | 1789 | 1899 |
Carabane | 1831 | 1938 | Kiltullagh | 1829 | 1909 | St. Nicholas South and West, Galway city | 1809 | 1909 |
Castlegar | 1827 | 1882 | Kinvara | 1831 | 1881 | Templetoher | 1859 | 1872 |
Claregalway | 1849 | 1883 | Lackagh | 1843 | 1879 | Tuam | 1799 | 1881 |
Clarenbridge | 1837 | 1882 | Leitrim | 1815 | 1922 | Tynagh | 1809 | 1842 |
Clonrush | 1846 | 1880 | Lettermullin | 1853 | 1882 | Woodford | 1821 | 1937 |
Clontuskert | 1827 | 1882 | Loughrea | 1813 | 1936 | |||
Craughwell | 1856 | 1876 | Moycullen | 1786 | 1881 | |||
Donaghpatrick | 1844 | 1941 | Moylough | 1849 | 1881 | |||
Dunmore | 1833 | 1877 | Moyrus | 1852 | 1881 |
Kerry
Parish | From | To | Parish | From | To | Parish | From | To |
---|---|---|---|---|---|---|---|---|
Abbeydorney | 1837 | 1882 | Dromod | 1850 | 1881 | Kilmelchidar | 1807 | 1882 |
Ardfert | 1825 | 1881 | Duagh | 1826 | 1911 | Kilnaughten | 1859 | 1881 |
Ballanvohir | 1829 | 1881 | Fossa | 1857 | 1883 | Listowel | 1837 | 1881 |
Ballybunion | 1831 | 1881 | Glenbeigh | 1830 | 1855 | Lixnaw | 1810 | 1881 |
Ballyheigue | 1858 | 1880 | Glenflesk | 1831 | 1873 | Milltown | 1821 | 1861 |
Ballylongford | 1826 | 1839 | Keel | 1804 | 1880 | Molahiff | 1830 | 1883 |
Ballymacelligot | 1869 | 1881 | Kilcummin | 1823 | 1881 | Moyvane | 1855 | 1879 |
Beaufort | 1843 | 1881 | Kilgarvan | 1818 | 1881 | Rathmore | 1839 | 1874 |
Bonane and Glengarriff | 1847 | 1882 | Killarney | 1792 | 1881 | Sneem | 1858 | 1881 |
Cahirdaniel | 1831 | 1893 | Killeentierna | 1803 | 1884 | Spa | 1867 | 1881 |
Castleisland | 1823 | 1880 | Killiny | 1829 | 1880 | Templenoe | 1819 | 1879 |
Dingle | 1821 | 1881 | Killury | 1809 | 1879 | Tralee | 1774 | 1876 |
Valentia | 1827 | 1856 |
Kildare
Parish | From | To | Parish | From | To | Parish | From | To |
---|---|---|---|---|---|---|---|---|
Allen and Milltown | 1820 | 1876 | Carlow | 1769 | 1881 | Kildare and Rathangan | 1815 | 1880 |
Athy | 1713 | 1938 | Castledermot | 1793 | 1927 | Kill | 1843 | 1872 |
Ballymore Eustace | 1779 | 1932 | Celbridge | 1908 | 1936 | Maynooth | 1806 | 1856 |
Baltinglass | 1810 | 1880 | Clane | 1825 | 1881 | Monasterevan | 1819 | 1880 |
Balyna | 1797 | 1881 | Clonbulloge | 1808 | 1881 | Naas | 1813 | 1908 |
Blessington | 1852 | 1924 | Curragh Camp | 1855 | 1882 | Narraghmore, Crookstown and Kilmeade | 1827 | 1880 |
Caragh | 1850 | 1875 | Kilcock | 1770 | 1883 | Newbridge | 1820 | 1881 |
Carbury and Dunforth | 1821 | 1884 | Kilcullen | 1787 | 1900 | Suncroft | 1805 | 1883 |
Kilkenny
Parish | From | To | Parish | From | To | Parish | From | To |
---|---|---|---|---|---|---|---|---|
Abbeyleix and Ballyroan | 1820 | 1881 | Dunamaggan | 1826 | 1881 | Lisdowney | 1772 | 1940 |
Aughaviller | 1848 | 1886 | Durrow | 1811 | 1881 | Muckalee | 1809 | 1925 |
Ballycallan | 1846 | 1888 | Freshford | 1775 | 1927 | Mullinavat | 1843 | 1882 |
Ballyragget | 1856 | 1928 | Galmoy | 1813 | 1919 | Owning and Templeorum | 1815 | 1881 |
Callan | 1821 | 1881 | Glenmore | 1831 | 1883 | Paulstown | 1824 | 1881 |
Carrigeen and Mooncoin | 1772 | 1934 | Gowran | 1810 | 1879 | Pitt | 1855 | 1928 |
Castlecomer | 1818 | 1882 | Graignamanagh | 1818 | 1881 | Slieverue | 1766 | 1881 |
Clough | 1860 | 1933 | Inistioge | 1827 | 1877 | St Mary's, Kilkenny city | 1766 | 1766 |
Conahy | 1832 | 1881 | Johnstown | 1847 | 1923 | St. Canice's, Kilkenny city | 1763 | 1881 |
Danesfort | 1825 | 1876 | Kilmacow | 1763 | 1881 | St. John's, Kilkenny city | 1809 | 1872 |
St. Mary's, Kilkenny city | 1754 | 1881 | ||||||
St. Patrick's, Kilkenny city | 1801 | 1867 |
Laois
Parish | From | To | Parish | From | To | Parish | From | To |
---|---|---|---|---|---|---|---|---|
Abbeyleix and Ballyroan | 1820 | 1881 | Clonaslee | 1849 | 1881 | Mountmellick | 1814 | 1881 |
Aghaboe | 1791 | 1939 | Durrow | 1811 | 1881 | Mountrath | 1827 | 1880 |
Arles | 1810 | 1880 | Emo | 1875 | 1881 | Offerlane | 1783 | 1926 |
Athy | 1713 | 1938 | Galmoy | 1813 | 1919 | Portarlington | 1820 | 1881 |
Ballyadams | 1820 | 1874 | Killeshin | 1822 | 1881 | Raheen | 1820 | 1881 |
Ballynakill | 1794 | 1820 | Kyle and Knock | 1844 | 1882 | Rathdowney | 1768 | 1938 |
Ballyragget | 1856 | 1928 | Leighlinbridge | 1783 | 1880 | Roscrea | 1810 | 1881 |
Borris-in-Ossory | 1840 | 1888 | Lisdowney | 1772 | 1940 | Rosenallis | 1765 | 1881 |
Camross | 1816 | 1913 | Maryborough | 1826 | 1941 | Stradbally | 1820 | 1881 |
Cappinrush | 1819 | 1881 | Mayo and Doonane | 1843 | 1878 |
Leitrim
Parish | From | To | Parish | From | To | Parish | From | To |
---|---|---|---|---|---|---|---|---|
Annaduff | 1849 | 1916 | Ennismagrath | 1834 | 1839 | Kiltoghart | 1832 | 1938 |
Aughavas | 1845 | 1933 | Fenagh | 1826 | 1920 | Kiltubrid | 1841 | 1873 |
Bornacoola | 1836 | 1933 | Glenade | 1867 | 1881 | Kinlough | 1840 | 1882 |
Carrigallen | 1841 | 1875 | Gortletteragh | 1826 | 1940 | Mohill | 1836 | 1924 |
Cloone-Conmaicne | 1823 | 1930 | Killargue | 1852 | 1881 | Murhan | 1808 | 1928 |
Clooneclare | 1850 | 1889 | Killasnet | 1852 | 1881 | Oughteragh | 1870 | 1881 |
Drumlease | 1859 | 1881 | Killenummery | 1827 | 1936 | Rossinver | 1844 | 1872 |
Limerick
Parish | From | To | Parish | From | To | Parish | From | To |
---|---|---|---|---|---|---|---|---|
Abbeyfeale | 1825 | 1888 | Doon and Castletown | 1839 | 1929 | Knockany and Patrickswell | 1808 | 1883 |
Adare | 1833 | 1882 | Dromin | 1817 | 1880 | Knocklong and Glenbrohane | 1809 | 1927 |
Ardagh | 1841 | 1869 | Drumcollogher | 1830 | 1882 | Loughill | 1855 | 1895 |
Askeaton | 1829 | 1880 | Effin and Gamenderk | 1843 | 1881 | Lurriga | 1800 | 1884 |
Athea | 1827 | 1879 | Emly | 1809 | 1939 | Mahoonagh | 1807 | 1869 |
Ballingarry | 1825 | 1881 | Fedamore | 1807 | 1885 | Monagea | 1777 | 1883 |
Ballyagran | 1841 | 1883 | Feenagh | 1854 | 1882 | Mungret | 1845 | 1881 |
Ballybricken and Bohermore | 1800 | 1932 | Freemount | 1827 | 1935 | Murroe, Boher and Abington | 1815 | 1882 |
Ballylanders | 1857 | 1930 | Galbally and Aherlow | 1809 | 1929 | Newcastle West | 1815 | 1871 |
Banogue | 1861 | 1884 | Glenroe | 1853 | 1882 | Pallasgreen and Templebredin | 1811 | 1938 |
Bruff, Grange and Gilnogra | 1808 | 1882 | Glin | 1851 | 1881 | Parteen, Limerick city | 1814 | 1877 |
Bruree | 1860 | 1881 | Hospital | 1812 | 1933 | Rathkeale | 1811 | 1876 |
Bulgaden | 1812 | 1881 | Kilbehenny | 1825 | 1870 | Shanagolden | 1824 | 1877 |
Caherconlish | 1809 | 1941 | Kilcolman | 1828 | 1881 | Sologhead | 1810 | 1940 |
Cahirnorry | 1827 | 1882 | Kilcornan | 1825 | 1883 | St Michael's, Limerick city | 1862 | 1862 |
Cappagh | 1841 | 1882 | Kildimo | 1831 | 1882 | St Munchin's, Limerick city | 1818 | 1819 |
Cappamore | 1843 | 1882 | Kilfinane | 1832 | 1881 | St. John's, Limerick city | 1821 | 1877 |
Castleconnell | 1863 | 1882 | Killeedy | 1841 | 1874 | St. Mary's, Limerick city | 1745 | 1862 |
Charleville | 1774 | 1933 | Kilmallock | 1837 | 1881 | St. Michael's, Limerick city | 1772 | 1877 |
Croagh | 1844 | 1881 | Kilteely and Drumkeen | 1817 | 1939 | St. Munchin's, Limerick city | 1764 | 1877 |
Croom | 1770 | 1884 | Knockaderry | 1838 | 1883 | St. Patrick's, Limerick city | 1812 | 1881 |
Longford
Parish | From | To | Parish | From | To | Parish | From | To |
---|---|---|---|---|---|---|---|---|
Abbeylara | 1854 | 1936 | Drumlish | 1831 | 1910 | Mostrim | 1838 | 1881 |
Ardagh and Moydow | 1793 | 1883 | Drumraney | 1834 | 1881 | Moyvore | 1831 | 1881 |
Carrickedmond | 1831 | 1934 | Granard | 1782 | 1929 | Rathcline | 1812 | 1938 |
Cashel | 1823 | 1939 | Kilcomoge | 1859 | 1937 | Shrule | 1820 | 1912 |
Clonbroney | 1848 | 1920 | Killashee | 1827 | 1908 | Streete | 1820 | 1941 |
Clongish | 1829 | 1922 | Killoe | 1826 | 1923 | Templemichael | 1802 | 1938 |
Colmcille | 1845 | 1912 | Legan | 1855 | 1914 | |||
Dromard | 1835 | 1897 | Mohill | 1836 | 1924 |
Louth
Parish | From | To | Parish | From | To | Parish | From | To |
---|---|---|---|---|---|---|---|---|
Ardee | 1763 | 1934 | Dundalk | 1790 | 1936 | Louth | 1833 | 1935 |
Carlingford | 1833 | 1941 | Dunleer | 1772 | 1930 | Mellifont | 1821 | 1848 |
Carlingford South | 1811 | 1941 | Faughart | 1847 | 1933 | Monasterboice | 1814 | 1930 |
Clogher | 1744 | 1932 | Haggardstown | 1752 | 1929 | St. Mary's, Drogheda | 1869 | 1881 |
Collon | 1772 | 1937 | Kilsaran | 1809 | 1882 | St. Peter's, Drogheda | 1777 | 1939 |
Creggan Upper | 1796 | 1930 | Knockbridge | 1857 | 1889 | Tallanstown | 1805 | 1934 |
Darver | 1838 | 1928 | Lordship | 1838 | 1941 | Termonfeckin | 1823 | 1931 |
Togher | 1791 | 1940 |
Mayo
Parish | From | To | Parish | From | To | Parish | From | To |
---|---|---|---|---|---|---|---|---|
Achill | 1867 | 1881 | Carracastle | 1847 | 1881 | Killedan | 1834 | 1881 |
Addergoole | 1840 | 1878 | Castlebar | 1821 | 1880 | Kilmaine | 1855 | 1877 |
Aghamore | 1864 | 1880 | Castlemore and Kilcolman | 1830 | 1881 | Kilmore Erris | 1860 | 1880 |
Annagh | 1851 | 1880 | Cooneal | 1845 | 1884 | Kilmoremoy | 1823 | 1890 |
