Explore thousands of Roman Catholic sacramental registers from the dioceses of Birmingham, Leeds, Liverpool, Middlesbrough, Nottingham, Southwark and Westminster in England. The England Roman Catholic Parish congregational records includes records from the Birmingham Archdiocesan Archives, Catholic Diocese of Leeds, Liverpool City Council, Middlesbrough Diocesan Archives, Roman Catholic Diocese of Nottingham, Roman Catholic Archdiocese of Southwark and Westminster Archdiocesan Archives.Findmypast is dedicated to extending this collection and adding more dioceses in the future.
Below are lists of all the parishes available in this collection. The lists are organised by diocese and then by county. Year ranges are available, but in some cases you may discover that there are gaps within the given range.
Select the Diocese you want to review.
- Birmingham Archdiocesan Archives
- Liverpool City Council
- Middlesbrough Diocesan Archives
- Plymouth Diocesan Archives
- Roman Catholic Archdiocese of Southwark
- Westminster Archdiocesan Archives
- Nottingham Archdiocesan Archives
- Catholic Diocese of Leeds
- Northampton Archdiocesan Archives
Birmingham Archdiocesan Archives
| Parish | Year from | Year to | Record count |
|---|---|---|---|
| Alton, St John the Baptist | 1842 | 1912 | 708 |
| Ashley, Our Blessed Lady & St John Baptist | 1829 | 1856 | 148 |
| Aston, Sacred Heart & St Margaret Mary | 1912 | 1912 | 34 |
| Aston-By-Stone, Holy Michael Archangel | 1716 | 1912 | 599 |
| Baddesley Clinton, St Francis of Assisi | 1779 | 1912 | 2237 |
| Banbury, St John the Evangelist | 1886 | 1893 | 12 |
| Bicester, Immaculate Conception | 1904 | 1909 | 24 |
| Bidford-On-Avon, St Joseph the Worker | 1830 | 1871 | 77 |
| Bilston, Holy Trinity | 1875 | 1912 | 922 |
| Birmingham, Broad Street, St Peter | 1657 | 1841 | 2020 |
| Birmingham, Moor Street, St Michael | 1863 | 1863 | 180 |
| Birmingham, St Chad's Cathedral | 1843 | 1912 | 36897 |
| Blackmore Park, Our Blessed Lady & St Alphonsus | 1856 | 1876 | 15 |
| Bloxwich, St Peter | 1807 | 1911 | 4152 |
| Brewood, St Mary | 1872 | 1912 | 413 |
| Bromsgrove, St Peter | 1806 | 1910 | 5173 |
| Burslem | 1898 | 1912 | 974 |
| Burslem, St Joseph | 1898 | 1910 | 833 |
| Burslem, St Joseph's Catholic Infant School | 1900 | 1912 | 760 |
| Caverswall, St Filumena | 1813 | 1912 | 3200 |
| Chasetown, St Joseph | 1887 | 1920 | 921 |
| Cheadle, St Giles | 1838 | 1910 | 771 |
| Chillington | 1721 | 1840 | 837 |
| Cobridge, St Peter | 1815 | 1910 | 2526 |
| Coleshill, Sacred Heart & St Teresa | 1889 | 1912 | 629 |
| Coughton, St Peter & St Paul & St Elizabeth | 1759 | 1881 | 1130 |
| Coventry, Most Holy Sacrament & St Osburg | 1767 | 1910 | 6230 |
| Coventry, St Mary & St Benedict | 1898 | 1910 | 406 |
| Dudley, Our Blessed Lady & St Thomas of Canterbury | 1860 | 1912 | 1524 |
| Great Haywood, St John the Baptist | 1802 | 1907 | 519 |
| Hampton-On-The-Hill, St Charles Borromeo | 1823 | 1852 | 159 |
| Handsworth, St Francis of Assisi | 1861 | 1885 | 1231 |
| Hanley, Sacred Heart | 1861 | 1912 | 3189 |
| Harborne, St Mary | 1872 | 1912 | 480 |
| Harvington, St Mary | 1679 | 1907 | 1368 |
| Heythrop | 1753 | 1855 | 138 |
| Ilmington, St Philip the Apostle | 1772 | 1883 | 3746 |
| Kenilworth, St Augustine of England | 1539 | 1902 | 2686 |
| Kidderminster, St Ambrose | 1835 | 1880 | 531 |
| Kidsgrove, St John the Evangelist | 1895 | 1911 | 108 |
| Leamington Spa, St Peter Apostle | 1878 | 1911 | 1001 |
| Leek, St Mary | 1843 | 1910 | 1570 |
| Lichfield, Holy Cross | 1801 | 1912 | 1854 |
| Little Malvern, St Wulstan | 1823 | 1857 | 89 |
| Longbirch | 1809 | 1848 | 3937 |
| Longton, St Gregory | 1866 | 1911 | 2938 |
| Lower Brailes, St Peter & St Paul | 1763 | 1912 | 674 |
| Maryvale, Our Lady of the Assumption | 1809 | 1912 | 6745 |
| Moseley | 1770 | 1825 | 3104 |
| Nechells, St Joseph | 1887 | 1889 | 11 |
| Newcastle-Under-Lyme, Holy Trinity | 1842 | 1912 | 3930 |
| Nuneaton, Our Lady of the Angels | 1867 | 1912 | 620 |
| Radford, Holy Trinity | 1758 | 1911 | 298 |
| Redditch, Our Lady of Mount Carmel | 1845 | 1846 | 8 |
| Rugby, St Marie | 1850 | 1910 | 1156 |
| Rugeley, St Joseph & St Etheldreda | 1861 | 1897 | 344 |
| Sedgley, St Chad & All Saints | 1807 | 1850 | 190 |
| Smethwick, St Philip Neri | 1867 | 1911 | 939 |
| Solihull, St Augustine of England | 1763 | 1911 | 1132 |
| Stafford, St Austin | 1828 | 1855 | 510 |
| Stone, Immaculate Conception & St Dominic | 1855 | 1912 | 2169 |
| Stonor, Blessed Trinity | 1758 | 1904 | 680 |
| Stourbridge, Our Lady & All Saints | 1846 | 1906 | 1430 |
| Swynnerton, Our Lady of the Assumption | 1813 | 1874 | 323 |
| Tamworth, St John the Baptist | 1827 | 1871 | 5468 |
| Upton-On-Severn, St Joseph | 1847 | 1912 | 314 |
| Uttoxeter, St Mary | 1876 | 1910 | 356 |
| Walsall, St Mary | 1867 | 1898 | 847 |
| Walsall, St Patrick | 1858 | 1910 | 2651 |
| Wappenbury, St Anne | 1831 | 1893 | 1922 |
| Warwick, St Mary Immaculate | 1862 | 1911 | 376 |
| Wednesbury, St Mary on the Hill | 1872 | 1911 | 2007 |
| West Bromwich, St Michael & the Holy Angels | 1833 | 1910 | 1504 |
| Willenhall, St Mary | 1868 | 1910 | 653 |
| Wolverhampton, St Mary & St John | 1871 | 1912 | 3833 |
| Wolverhampton, St Patrick | 1894 | 1904 | 434 |
| Wolverhampton, St Peter & St Paul | 1809 | 1912 | 14508 |
| Wootton Wawen, Our Lady & St Benedict | 1779 | 1824 | 123 |
| Worcester, St George | 1685 | 1788 | 386 |
| Yoxall, St Francis de Sales, Woodlane | 1807 | 1850 | 224 |
Liverpool City Council
| County | Parish | Year Range |
|---|---|---|
| Lancashire | Anfield, All Saints | 1891-1929 |
| Gillmoss, St Swithin | 1769-1822 | |
| Liverpool, Holy Cross | 1861-1898 | |
| Liverpool, Our Lady of Immaculate Conception | 1871-1919 | |
| Liverpool, Our Lady of Reconciliation de la Salette | 1864-1905 | |
| Liverpool, Sacred Heart | 1856-1928 | |
| Liverpool, St Alban | 1878-1929 | |
| Liverpool, St Anne, Overbury Street | 1857-1906 | |
| Liverpool, St Anthony | 1861-1910 | |
| Liverpool, St Augustine | 1864-1929 | |
| Liverpool, St Francis Xavier | 1849-1852 | |
| Liverpool, St Gerard Majella | 1916-1929 | |
| Liverpool, St Joseph | 1857-1925 | |
| Liverpool, St Malachy | 1904-1925 | |
| Liverpool, St Mary of the Angels | 1910-1928 | |
| Liverpool, St Michael, West Derby Road | 1871-1910 | |
| Liverpool, St Paul, Seel Street | 1816-1929 | |
| Old Swan, St Oswald | 1852-1919 | |
| Toxteth Park, St Patrick | 1849-1854 | |
| Wavertree, Our Lady of Good Help | 1875-1912 | |
| Woolton, St Mary | 1813-1856 |
Middlesbrough Diocesan Archives
| County | Parish | Dedication | Year Range |
|---|---|---|---|
| Yorkshire (East Riding) | Beverley | St John | 1862-1914 |
| Brough | St Paulinus | 1814-1914 | |
| Everingham | SS Mary & Everlida | 1841-1873 | |
| Hedon | SS Mary & Joseph | 1774-1914 | |
| Holme on Spalding Moor | St John the Baptist | 1743-1851 | |
| Houghton | Holy Family | 1841-1913 | |
| Howden | Sacred Heart | 1866-1866 | |
| Hull | St Mary, Wilton Street | 1866-1916 | |
| Hull | St Patrick | 1904-1904 | |
| Scarborough | St Peter | 1833-1878 | |
| York | English Martyrs | 1885-1915 | |
| York | Monastory of St Mary & the Trinity | 1861-1917 | |
| Yorkshire (North Riding) | Egton Bridge | St Hedda | 1850-1913 |
| Lartington | St Lawrence | 1785-1917 | |
| Middlesborough | Cathedral Church of St Mary | 1858-1917 | |
| Middlesborough | St Patrick | 1903-1914 | |
| Nun Monkton | St Joseph | 1863-1903 | |
| Scorton | St John of God | 1882-1913 | |
| South Bank | St Peter | 1877-1917 | |
| Ugthorpe | St Anne | 1781-1909 | |
| Wycliffe | St Mary | 1832-1917 | |
| Yarm | SS Mary & Romuald | 1857-1917 |
Plymouth Diocesan Archives
| Parish | Year from | Year to | Number of records |
|---|---|---|---|
| Arlington Court & Tiverton | 1793 | 1793 | 12 |
| Beaminster, St John | 1793 | 1836 | 99 |
| Bridgettine, Syon Abbey | 1904 | 1914 | 64 |
| Camborne, St John the Baptist | 1854 | 1921 | 769 |
| Dartmouth, St John the Baptist | 1784 | 1793 | 15 |
| East Lulworth, St Mary | 1827 | 1845 | 207 |
| Exeter & Arlington | 1793 | 1844 | 211 |
| Exeter, St Nicholas | 1793 | 1859 | 43 |
| Exmouth, Blessed Sacrament | 1889 | 1921 | 80 |
| Falmouth, St Mary Immaculate | 1844 | 1921 | 857 |
| Gunnislake, St Joseph | 1908 | 1921 | 45 |
| Lanherne, SS Jospeh & Anne | 1857 | 1921 | 153 |
| Marnull, Our Lady | 1753 | 1820 | 167 |
| Plymouth, Cathedral Church of SS Mary & Boniface | 1844 | 1855 | 274 |
| Plymouth, Holy Cross | 1800 | 1836 | 215 |
| Poole, St Mary | 1847 | 1918 | 394 |
| Spetisbury, Our Lady of Lourdes & St Cecilia | 1840 | 1854 | 1135 |
| Tiverton, St James | 1863 | 1912 | 73 |
| Torquay, Assumption of our Lady | 1859 | 1917 | 1175 |
| Torquay, St Marychurch | 1867 | 1920 | 1026 |
| Torquay, Torre Abbey | 1788 | 1850 | 442 |
| Totnes, SS Mary & George | 1856 | 1921 | 335 |
| Ugbrokke, St Cyprian | 1863 | 1915 | 181 |
Roman Catholic Archdiocese of Southwark
| Parish | Year from | Year to | Record count |
|---|---|---|---|
| Anerley, St Anthony of Padua | 1855 | 1916 | 334 |
| Ashford, St Theresa | 1855 | 1915 | 301 |
| Balham, Holy Ghost | 1898 | 1916 | 769 |
| Battersea Park, Our Lady of Mount Carmel & St Joseph | 1872 | 1916 | 2706 |
| Battersea West, Sacred Heart | 1889 | 1916 | 1796 |
| Battersea, St Vincent de Paul | 1904 | 1916 | 176 |
| Bermondsey Dockhead, Most Holy Trinity | 1865 | 1916 | 6980 |
| Bermondsey, Our Lady of la Salette & St Joseph | 1854 | 1916 | 3683 |
| Blackheath, Our Lady Help of Christians | 1874 | 1907 | 792 |
| Borough, Most Precious Blood | 1898 | 1916 | 1197 |
| Brixton Hill, Corpus Christi | 1884 | 1916 | 803 |
| Brixton, Our Lady of the Rosary | 1855 | 1915 | 115 |
| Broadstairs, Our Lady Star of the Sea | 1913 | 1915 | 41 |
| Bromley, Our Lady of the Crays | 1904 | 1916 | 116 |
| Bromley, St Joseph | 1890 | 1916 | 244 |
| Camberwell, Sacred Heart | 1871 | 1916 | 2988 |
| Canterbury, St Thomas | 1794 | 1916 | 941 |
| Charlton, Our Lady of Grace | 1905 | 1915 | 228 |
| Chatham, St Michael the Archangel | 1856 | 1916 | 3449 |
| Chislehurst, St Mary | 1855 | 1914 | 404 |
| Clapham Park, St Bede | 1908 | 1915 | 206 |
| Clapham, Our Immaculate Lady of Victories | 1856 | 1916 | 3453 |
| Crayford, St Mary of the Crays | 1855 | 1916 | 577 |
| Croydon South, St Gertrude | 1905 | 1916 | 137 |
| Croydon West, Our Lady of Reparation | 1855 | 1916 | 3519 |
| Dartford, St Anselm | 1910 | 1916 | 592 |
| Deal, St Thomas of Canterbury | 1855 | 1916 | 839 |
| Deptford, the Assumption | 1852 | 1916 | 5932 |
| Dover, Chapel of Our Lady & St Martin | 1915 | 1915 | 14 |
| Dover, St Paul | 1841 | 1915 | 1766 |
| Dulwich, St Thomas More | 1882 | 1916 | 660 |
| Earlsfield, St Gregory | 1905 | 1916 | 265 |
| Eltham, Christ Church | 1855 | 1916 | 418 |
| Erith, Our Lady of the Angels | 1855 | 1915 | 588 |
| Faversham, Our Lady of Mount Carmel | 1906 | 1915 | 48 |
| Folkestone West, St Joseph | 1916 | 1916 | 2 |
| Folkestone, Our Lady Help of Christians & St Aloysius | 1855 | 1915 | 623 |
| Forest Hill, St William of York | 1908 | 1916 | 151 |
| Gillingham, Our Lady of Gillingham | 1897 | 1915 | 637 |
| Gravesend, St John the Evangelist | 1810 | 1916 | 3432 |
| Greenwich East, St Joseph | 1855 | 1916 | 1123 |
| Greenwich, Our Lady Star of the Sea | 1816 | 1916 | 2426 |
| Herne Bay, Our Lady of the Sacred Heart | 1903 | 1915 | 112 |
| Herne Hill, St Philip & St James | 1855 | 1914 | 57 |
| Hythe, the Virgin Mother of Good Counsel | 1909 | 1915 | 225 |
| Kew, Our Lady of Loreto & St Winefride | 1899 | 1916 | 153 |
| Kingston, St Agatha | 1855 | 1916 | 434 |
| Lee, Our Lady of Lourdes | 1890 | 1915 | 117 |
| Lewisham, St Saviour, St John the Baptist & St John the Evangelist | 1898 | 1916 | 260 |
| Maidstone, St Francis | 1862 | 1916 | 602 |
| Margate, St Austin & St Gregory | 1860 | 1915 | 1096 |
| Mitcham, St Peter & St Paul | 1893 | 1916 | 273 |
| Mortlake, St Mary Magdalen | 1852 | 1916 | 1267 |
| Norbury, St Bartholomew | 1890 | 1916 | 39 |
| Northfleet, Our Lady of the Assumption | 1904 | 1916 | 171 |
| Norwood Upper, Virgo Fidelis | 1855 | 1916 | 3928 |
| Nunhead, St Thomas the Apostle | 1906 | 1913 | 51 |
| Peckham, Our Lady of Sorrows | 1885 | 1916 | 2930 |
| Ramsgate, St Augustine | 1858 | 1915 | 1599 |
| Ramsgate, St Ethelbert & St Gertrude | 1855 | 1915 | 73 |
| Roehampton, St Joseph | 1871 | 1916 | 1076 |
| Rotherhithe, St Peter & Guardian Angels | 1901 | 1916 | 1243 |
| Sevenoaks, St Thomas of Canterbury | 1880 | 1915 | 136 |
| Sidcup, St Lawrence of Canterbury | 1855 | 1916 | 122 |
| Sittingbourne, Sacred Heart | 1890 | 1915 | 129 |
| Southwark, St George's Cathedral | 1845 | 1916 | 75167 |
| Stockwell, St Francis de Sales & St Gertrude | 1904 | 1914 | 27 |
| Streatham Hill, St Simon & St Jude | 1890 | 1915 | 48 |
| Surbiton, St Raphael | 1855 | 1914 | 533 |
| Sutton, Our Lady of the Rosary | 1905 | 1916 | 331 |
| Sydenham, Our Lady & St Philip Neri | 1876 | 1916 | 443 |
| Thornton Heath, St Andrew | 1906 | 1915 | 167 |
| Tonbridge, Corpus Christi | 1900 | 1910 | 54 |
| Tooting Bec, St Anselm | 1890 | 1915 | 84 |
| Tooting, St Boniface | 1900 | 1904 | 111 |
| Tunbridge Wells, St Augustine | 1855 | 1915 | 697 |
| Walworth, English Martyrs | 1891 | 1916 | 2199 |
| Wandsworth East Hill, St Mary Magdalen | 1905 | 1915 | 228 |
| Wandsworth, St Thomas a Becket | 1857 | 1916 | 1536 |
| Waterloo, St Patrick | 1904 | 1916 | 390 |
| West Norwood, St Matthew | 1890 | 1916 | 106 |
| Westgate on Sea, St Peter | 1855 | 1915 | 133 |
| Whitstable, Our Lady Immaculate | 1890 | 1916 | 238 |
| Wimbledon South, St Winefride | 1913 | 1915 | 258 |
| Wimbledon, the Sacred Heart | 1884 | 1916 | 1647 |
| Woolwich, St Peter the Apostle | 1839 | 1916 | 3865 |
| Worcester Park, St Matthias | 1908 | 1908 | 11 |
Westminster Archdiocesan Archives
| County | Parish | Dedication | Year Range |
|---|---|---|---|
| Berkshire | Woolhampton | 1732-1811 | |
| Hertfordshire | Old Hall Green | St Edmund of Canterbury & English Martyrs | 1812-1849 |
| Middlesex | Archbishop's Private Chapel, Westminster * New | 1854-1901 | |
| Baldwin's Gardens, Holborn | St Bridget | 1857-1875 | |
| Bunhill Row, Finsbury | St Joseph | 1858-1884 | |
| Chelsea | St Mary | 1856-1895 | |
| Horseferry Road, Westminster | St Mary | 1856-1907 | |
| Isleworth * New | Our Lady of Sorrows & St Bridget | 1746-1809 | |
| Islington | St John the Evangelist | 1851-1868 | |
| Kensington | St Mary Abbots | 1848-1848 | |
| Notting Hill | St Francis of Assisi | 1866-1890 | |
| Palace Street | St Peter & St Edmund | 1863-1907 | |
| Saffron Hill, Holborn | Holy Family | 1856-1907 | |
| Soho Square * New | St Patrick | 1818-1854 | |
| St John's Wood * New | Our Lady | 1836-1855 | |
| Tottenham | St Francis de Sales | 1794-1907 | |
| Underwood Road * New | St Anne | 1856-1891 |
Nottingham Archdiocesan Archives
| Parish | Year from | Year to | Record count |
|---|---|---|---|
| Barton-Upon-Humber, St Augustine | 1848 | 1884 | 234 |
| Boston, St Mary, Our Lady of the Rosary | 1868 | 1916 | 402 |
| Broadbottom/Gamesley (Charlesworth), Immaculate Conception | 1903 | 1915 | 80 |
| Buxton, St Anne | 1874 | 1914 | 231 |
| Crowle, St Norbert | 1874 | 1904 | 349 |
| Derby, St Mary | 1855 | 1916 | 3893 |
| Gainsborough, St Thomas of Canterbury | 1854 | 1916 | 377 |
| Glossop, All Saints | 1855 | 1916 | 1546 |
| Grantham, Most Holy & Undivided Trinity | 1841 | 1843 | 104 |
| Grimsby, Most Holy & Undivided Trinity | 1865 | 1916 | 1853 |
| Hainton, St Francis de Sales | 1856 | 1899 | 59 |
| Hucknall, Holy Cross | 1885 | 1897 | 120 |
| Ilkeston, Our Lady & St Thomas of Hereford | 1858 | 1916 | 651 |
| Irnham & Corby Glen, St Mary | 1823 | 1872 | 5607 |
| Leicester, Sacred Heart | 1899 | 1904 | 112 |
| Leicester, St Patrick | 1876 | 1909 | 2778 |
| Leicester, St Peter | 1904 | 1911 | 192 |
| Loughborough, St Mary | 1773 | 1900 | 1509 |
| Mansfield, St Phillip | 1906 | 1913 | 250 |
| Market Rasen, Holy Rood | 1849 | 1908 | 222 |
| Measham, St Charles Borromeo | 1883 | 1909 | 188 |
| Neville Holt | 1805 | 1828 | 37 |
| New Mills, St Mary & the Annunciation | 1865 | 1908 | 340 |
| Newark, Holy Trinity | 1854 | 1916 | 456 |
| Nottingham, Carlton, Most Sacred Heart of Jesus | 1878 | 1915 | 174 |
| Nottingham, Cathedral Church of St Barnabas | 1844 | 1916 | 6050 |
| Nottingham, Hyson Green, St Mary | 1893 | 1913 | 196 |
| Nottingham, the Meadows, Our Lady & St Patrick | 1867 | 1893 | 1165 |
| Oakham, St Joseph | 1914 | 1914 | 5 |
| Shepshed, St Winefride | 1865 | 1916 | 852 |
Catholic Diocese of Leeds
| Parish | Year from | Year to | Record Count |
|---|---|---|---|
| Allerton Park, St Mary | 1856 | 1884 | 239 |
| Bingley, Sacred Heart | 1873 | 1913 | 1990 |
| Bishop Thornton, St Joseph | 1838 | 1913 | 694 |
| Bradford, St Ann | 1809 | 1913 | 10811 |
| Bradford, St Joseph | 1814 | 1913 | 12278 |
| Bradford, St Mary | 1822 | 1913 | 64420 |
| Bradford, St Patrick | 1855 | 1913 | 26516 |
| Burley, Sacred Heart | 1891 | 1913 | 2112 |
| Castleford, St Joseph | 1881 | 1913 | 2457 |
| Clifford, St Edward | 1842 | 1913 | 2762 |
| Clifford, St Edward | 1842 | 1913 | 1351 |
| Garforth | 1780 | 1855 | 120 |
| Garforth, Aberford | 1795 | 1855 | 430 |
| Garforth, Parlington | 1757 | 1848 | 970 |
| Garforth, St Wilfred | 1855 | 1913 | 1173 |
| Harrogate, St Robert | 1859 | 1888 | 215 |
| Hemsworth, Ackworth Grange, Sacred Heart | 1883 | 1897 | 280 |
| Hemsworth, Sacred Heart | 1848 | 1913 | 1904 |
| Holbeck, St Francis | 1887 | 1913 | 3976 |
| Holbeck, St Richard | 1887 | 1903 | 1993 |
| Horsforth, St Mary | 1893 | 1913 | 350 |
| Hunslet, St Joseph | 1856 | 1913 | 2836 |
| Ilkley, Myddleton Lodge | 1759 | 1913 | 1234 |
| Ilkley, Sacred Heart | 1858 | 1913 | 861 |
| Keighley, St Anne | 1843 | 1913 | 14932 |
| Killingbeck, the Leeds Catholic Cemetery | 1895 | 1913 | 13670 |
| Leeds, Mount St Mary | 1809 | 1913 | 31045 |
| Leeds, St Anne (Cathedral) | 1813 | 1913 | 61801 |
| Leeds, St Patrick | 1860 | 1913 | 34111 |
| New Wortley | 1808 | 1913 | 3479 |
| Shipley, St Mary & St Walburga | 1863 | 1913 | 3259 |
| Sicklinghall, Immaculate Conception | 1800 | 1913 | 740 |
| Wakefield, St Austin | 1828 | 1913 | 20767 |
| Wetherby, Sicklinghall, St Joseph | 1853 | 1913 | 246 |
Northampton Archdiocesan Archives
| Parish | Year from | Year to | Record count |
|---|---|---|---|
| Aston-Le-Walls | 1838 | 1903 | 162 |
| Bedford, St Joseph | 1866 | 1915 | 506 |
| High Wycombe, St Augustine's | 1896 | 1914 | 168 |
| Kettering, St Edwards | 1888 | 1914 | 136 |
| Marlow, St Peter's | 1849 | 1916 | 398 |
| Northampton, Cathedral | 1856 | 1886 | 839 |
| Olney | 1867 | 1914 | 181 |
| Rushden, St Peter's | 1909 | 1913 | 66 |
| Stony Stratford, St Francis, Wolverton and St Mary Magdalene | 1874 | 1915 | 178 |
| Wellingborough, Our Lady's and the Sacred Heart | 1878 | 1914 | 376 |